Sign Up | Login
  • Home
  • Latest Talk Shows
  • Live Tv Channels
  • Articles
  • Ratings
  • Top 100
  • Blog
  • Solution Center
  • More ↓
    • Letters
    • Crimes Against Constitution
    • Hall Of Fame
    • Leaders Ave
    • Leadership
    • MRL
    • Nations Dashboard
    • NRP Central
    • SMCP
    • The Lost Part
    • Towards Welfare State
    • V-FIR
    • Why I need to get involved?
    • Archived Articles
    • Archived News
    • Beautiful Pakistan
    • Multimedia
  • Latest News
  • Current Affairs
  • Politics
  • Business & Economy
  • Law & Order
  • Terrorism
  • Sports
  • US
  • World

Results for Politicians

BEST
(Having Approval Rating of 70 % or above)
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Syed Faisal Raza Abidi 84%14%0%8292550 696,528
2 Imran Khan 80%18%0%8611942 688,880
3 Syed Mustafa Kamal 82%17%0%5305262 435,010
4 Nawab Muhamamd Yousuf Talpur 97%2%0%296758 287,799
5 Makhdoom Javed Ahmed Hashmi 74%23%1%1099121 81,326
6 Mahmood Khan Achakzai 70%28%1%897126 62,790
7 Rasool Bux Palijo 75%24%0%51472 38,550
8 Dr. Zulfiqar Ali Mirza 77%21%1%39689 30,492
9 Hameed Ullah Jan Afridi 75%23%1%40231 30,150
10 Dr Muhammad Tahir-ul-Qadri 88%11%0%3425 30,096
11 Sardar Muhammed Jamal Khan Leghari 72%24%3%39642 28,512
12 Sarwat Ejaz Qadri 80%16%2%300132 24,000
13 Prof.Ibrahim Khan 72%23%3%31621 22,752
14 Abid Hassan Minto 81%15%2%27715 22,437
15 Siraj-ul-Haq 70%28%0%30441 21,280
16 Nosheen Saeed 82%17%0%24113 19,762
17 Fatima Bhutto 70%27%2%2459 17,150
18 Naheed Khan 89%8%1%16921 15,041
19 Asad Umar 88%10%0%16339 14,344
20 Syed Murad Ali Shah 72%24%2%165113 11,880
21 Aftab Shaban Mirani 89%9%0%1067 9,434
22 Zahida Sheikh 94%2%3%963 9,024
23 Abdul Haseeb Khan 73%25%1%12320 8,979
24 Faisal Muhammed 95%3%1%9217 8,740
25 Senator Dr. Khatu Mal Jeewan 71%28%0%12092 8,520
26 Senator (R) Sana Ullah Baloch 73%20%5%1037 7,519
27 Dr.Israr Shah 82%15%2%916 7,462
28 Iqbal Haider 70%27%1%10420 7,280
29 Waseem Aftab 71%26%1%8914 6,319
30 Dr. Nadeem Ehsan 71%28%0%738 5,183
31 Dr. Meraj ul Huda Siddiqui 89%10%0%5712 5,073
32 Muhammad Rafiq Tarar 70%29%0%710 4,970
33 S.A. Iqbal Qadri 84%16%0%501 4,200
WORST
(Having Approval Rating of 20% or below OR Disspproval Rating of 80% or above )
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
48 Maulana Fazal-ur-Rehman 10%88%1%2162263 -190,256
47 Muhammad Hamza Shahbaz Sharif 11%88%0%1639111 -144,232
46 Sherry Rehman 14%84%1%130290 -109,368
45 Rana Sanaullah Khan 11%87%0%111746 -97,179
44 Qamar Zaman Kaira 20%77%2%1166121 -89,782
43 Chaudhry Abid Sher Ali 18%80%0%107795 -86,160
42 Muhammad Ijaz-ul-Haq 6%91%1%82742 -75,257
41 Farooq H. Naek 5%93%0%74345 -69,099
40 Dr. Fehmida Mirza 16%80%3%75235 -60,160
39 Dr. Babar Awan 11%86%2%68384 -58,738
38 Dr. Firdous Ashiq Awan 13%82%4%710128 -58,220
37 Chaudhry Ahmed Mukhtar 7%90%1%60958 -54,810
36 Dr Atta ur Rehman 7%92%0%5207 -47,840
35 Abdul Qadir Patel 17%81%1%55230 -44,712
34 Iqbal Zafar Jhagra 18%80%0%55328 -44,240
33 Rehman Malik 8%89%1%49771 -44,233
32 Haji Ghulam Ahmed Bilour 14%83%2%47850 -39,674
31 Chaudhry Muhammad Jaffar Iqbal 4%94%0%4221 -39,668
30 Farah Deeba 3%95%1%39713 -37,715
29 Rana Ejaz Ahmed 4%95%0%3732 -35,435
28 Abdul Qayyum Jatoi 5%92%1%35355 -32,476
27 Syed Naveed Qamar 13%85%1%34447 -29,240
26 Muhammad Mian Soomro 14%83%1%2699 -22,327
25 Mehreen Anwar Raja 12%84%2%25821 -21,672
24 Azeem Daultana 7%91%0%2119 -19,201
23 Senator Maulana Abdul Ghafoor Haidri 9%89%0%2079 -18,423
22 Raja Riaz Ahmad 9%87%2%20823 -18,096
21 Tasneem Ahmed Qureshi 11%82%5%20446 -16,728
20 Tauqeer Fatima Bhutto 14%82%2%20114 -16,482
19 Faisal Karim Kundi 20%79%0%20517 -16,195
18 Kamil Ali Agha 19%75%5%17145 -12,825
17 Mian Manzoor Ahmad Watto 15%83%0%14454 -11,952
16 Senator Sabir Ali Baloch 11%85%3%1232 -10,455
15 Senator Islamuddin Shaikh 17%76%5%12625 -9,576
14 Dr. Arbab Ghulam Rahim 17%81%0%1168 -9,396
13 Syed ahmad Hussain Shah 16%79%4%11851 -9,322
12 Syed Abdul Qadir Gillani 16%80%2%11419 -9,120
11 Rana Mashhood Ahmed Khan 0%100%0%910 -9,100
10 Nawabzada Malik Amad Khan 9%88%2%9520 -8,360
9 Senator Ilyas Ahmed Bilour 14%83%2%924 -7,636
8 Abdullah Hussain Haroon 15%81%3%9113 -7,371
7 Rana Muhammad Afzal Khan 0%98%1%730 -7,154
6 Azma Zahid Bukhari 16%82%1%754 -6,150
5 Syed Mumtaz Alam Gillani 20%75%4%6423 -4,800
4 Moulana Atta-ur-Rahman 17%81%1%5814 -4,698
3 Barack Hussain Obama 16%79%3%590 -4,661
2 Ghulam Fareed Kathia 15%84%0%529 -4,368
1 Mir Humayon Aziz Kurd 18%79%1%532 -4,187
REST
(Approval Rating between 20.1% to 69.9% )
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Sheikh Rasheed Ahmad 53%44%2%2398265 127,094
2 Kashmala Tariq 57%37%4%142891 81,396
3 Qazi Hussain Ahmed 62%35%1%116491 72,168
4 Hanif Abbasi 50%46%3%859137 42,950
5 Mushahid Hussain Syed 47%45%7%78956 37,083
6 Marvi Memon 49%48%2%681119 33,369
7 Najamuddin Khan 55%43%1%55848 30,690
8 Sardar Farooq Ahmad Khan Leghari 53%45%0%55214 29,256
9 Ms. Tehmina Daultana 65%33%1%42917 27,885
10 Farhatullah Babar 52%45%1%53633 27,872
11 Shiekh Waqas Akram 64%31%3%41178 26,304
12 Syed Munawar Hassan 69%29%0%34954 24,081
13 Mian Raza Rabbani 56%41%2%42431 23,744
14 Yasin Malik 66%30%2%3527 23,232
15 Dr.Safdar Abbasi 69%28%1%3207 22,080
16 Nawab Muhammad Aslam Khan Raisani Tareen 54%42%3%40412 21,816
17 Syed Hamid Saeed Kazmi 68%29%1%29479 19,992
18 Mir Ijaz Hussian Jakhrani 61%36%1%32266 19,642
19 Liaqat Baloch 61%38%0%32114 19,581
20 Dr. Kauser Firdaus 64%33%1%2871 18,368
21 Bushra Gohar 63%35%1%28010 17,640
22 Chaudhry Fawad Hussain 49%48%2%29018 14,210
23 Engineer Khurram Dastagir 51%44%3%25149 12,801
24 Prof. Ghafoor Ahmad 68%31%0%1825 12,376
25 Abdul Rasheed Godil 56%42%1%2209 12,320
26 Hafiz Salaman Butt 65%34%0%1897 12,285
27 Nadeem Afzal Gondal (Chan) 49%47%2%24568 12,005
28 Mrs Samia Raheel Qazi 67%30%1%17928 11,993
29 Palwasha Zai Khan 55%40%3%20611 11,330
30 Senator Prof.Khursheed Ahmed 65%34%0%1643 10,660
31 Senator (R) Enver Baig 67%30%2%1526 10,184
32 Dr. Fareed Ahmed Paracha 60%37%1%1608 9,600
33 Maimoona Hashmi 63%32%4%14918 9,387
34 Asif Luqman Qazi 63%34%1%1473 9,261
35 Sardar Akhtar Mengal 65%31%2%13410 8,710
36 Sardar Zulfiqar Ahmed Khosa 53%45%1%1649 8,692
37 Ajmal Khattak 56%44%0%15011 8,400
38 Dost Muhammad Khosa 51%46%1%1607 8,160
39 Muhammad Afzal Khan Lala 62%37%0%1284 7,936
40 Abdul Hafeez Shaikh 64%31%4%11525 7,360
41 Dr.Arbab Alamgir Khan 57%38%4%11736 6,669
42 Khushbakht Shujaat 55%42%1%12118 6,655
43 Col (R) Syed Tahir Hussain Mashhadi 59%35%4%1128 6,608
44 Muhammad Azam Khan Swati 52%42%4%12757 6,604
45 Shah Zain Bugti 58%39%1%11327 6,554
46 Senator Dr. Abdul Khaliq Pirzada 64%35%0%1023 6,528
47 Senator Prof. Sajid Mir 63%30%6%9328 5,859
48 Prof N.D Khan 61%36%2%939 5,673
49 Sardar Salim Haider Khan 65%31%3%87106 5,655
50 Sahibzada Haji Muhammad Fazal-e-Karim 54%43%3%10029 5,400
51 Mohammad Afzal Khan Lala 56%43%0%878 4,872
52 Senator Ahmad Ali 69%27%3%651 4,485
53 Liaqat Ali Shabab 65%31%2%699 4,485
54 Senator Mir Hasil Khan Bazinjo 62%36%1%728 4,464
55 Nafisa Shah 58%33%8%7542 4,350
56 Hina Rabbani Khar 53%40%6%8015 4,240
57 Hafiz Hussain Ahmed 68%28%3%5713 3,876
58 Sardar Attique Ahmed Khan 52%40%7%7127 3,692
59 Sardar Asif Ahmad Ali 50%47%2%7215 3,600
60 Agha Siraj Khan Durrani 69%28%1%5246 3,588
61 Raza Haroon 57%37%4%6115 3,477
62 Nawabzada Hyrbyair Marri 48%40%11%7013 3,360
63 Mir Dost Muhammad Mazari 61%34%3%5216 3,172
64 Sartaj Aziz 60%33%5%519 3,060
65 Samina Khalid Ghurki 51%41%7%5612 2,856
66 Malik Abrar Ahmad 51%40%7%5423 2,754
67 Dr.Tahir Ali Javed 50%42%7%5215 2,600
68 Saleem Zia 43%56%0%515 -2,856
69 Bashir Ahmad Bilour 43%52%3%573 -2,964
70 Shahnaz Wazir Ali 40%55%3%5419 -2,970
71 Ch.Zaheer Uddin 38%55%5%547 -2,970
72 Peer Sabir Shah 35%62%1%544 -3,348
73 Qasim Zia 30%65%3%529 -3,380
74 Raja Ashfaq Sarwar 46%52%1%7121 -3,692
75 Sharjeel Inam Memon 26%74%0%504 -3,700
76 Senator Saleem Saifullah Khan 40%49%10%7732 -3,773
77 Mumtaz Bhutto 36%60%3%633 -3,780
78 Ameer Buksh Bhutto 34%63%1%633 -3,969
79 Muhammad Talha Mahmood Aryan 42%54%2%7529 -4,050
80 Liaquat Ali Jatoi 44%53%2%7725 -4,081
81 Maiza Hameed 45%51%2%836 -4,233
82 Lord Nazir Ahmed 30%64%5%7810 -4,992
83 Mir Baz Khan Khetran 38%55%5%9325 -5,115
84 Muhammad Anwar 36%59%3%8731 -5,133
85 Sardar Ayaz Sadiq 34%61%3%8619 -5,246
86 Allama Syed Hamid Saeed Qazi 24%72%2%734 -5,256
87 Moula Bakhsh Chandio 24%72%2%736 -5,256
88 Haji Muhammad Adeel 40%53%5%10218 -5,406
89 Dr.Ayat Ullah Durrani 39%57%2%10112 -5,757
90 Shehla Raza 29%68%2%9712 -6,596
91 Sheikh Muhammad Tahir Rasheed 48%51%0%1348 -6,834
92 Mir Zafarullah Khan Jamali 45%53%0%1419 -7,473
93 Nawabzada Brahamdagh Khan Bugti 34%62%3%13216 -8,184
94 Senator Afrasiab Khattak 49%49%1%17511 -8,575
95 Ch.Manzoor Ahmed 47%50%2%18526 -9,250
96 Hamid Nasir Chattha 31%66%2%1419 -9,306
97 Syed Sumsam Ali Shah Bukhari 39%56%3%17134 -9,576
98 Senator Zahid Khan 32%56%10%17354 -9,688
99 Mir Hazar Khan Bijarani 28%64%6%15355 -9,792
100 Mr Mukesh Kumar 34%61%4%170102 -10,370
101 Syed Nayyar Hussain Bukhari 34%64%1%16327 -10,432
102 Senator Jehangir Badar 35%62%1%17528 -10,850
103 Tanveer Ashraf Kaira 26%70%3%16818 -11,760
104 Mian Iftikhar Hussain 47%48%3%24512 -11,760
105 Engineer Amir Muqam 27%68%3%19327 -13,124
106 Noor Alam Khan 36%59%3%22728 -13,393
107 Dr. Tariq Fazal Chaudhary 28%69%2%21926 -15,111
108 Pir Noor-ul-Haq Qadri 42%52%4%29451 -15,288
109 Mushahid Ullah Khan 42%54%2%31317 -16,902
110 Daniyal Aziz 31%66%1%25937 -17,094
111 Nawab Zulfikar Ali Magsi 30%64%5%29013 -18,560
112 Mian Atta Muhammad Khan Maneka 24%74%0%26636 -19,684
113 Sardar Mehtab Ahmed Khan Abbasi 41%53%5%37269 -19,716
114 Ghulam Mustafa Khar 36%58%4%34628 -20,068
115 Ch.Imtiaz Safdar Warriach 23%71%5%28998 -20,519
116 Waseem Akhtar 35%61%2%35651 -21,716
117 Senator Syed Zafar Ali Shah 34%62%3%35839 -22,196
118 Nazar Muhammad Gondal 25%70%3%32244 -22,540
119 Captain (R) Muhammad Safdar 27%66%5%34869 -22,968
120 Sumera Malik 40%54%4%58040 -31,320
121 Owais Ahmed Ghani 41%56%1%56227 -31,472
122 Sharmila Farooqui 23%73%2%43588 -31,755
123 Ameer Haider Khan Hoti 26%71%2%46983 -33,299
124 Makhdoom Syed Faisal Salah Hayat 25%72%1%47040 -33,840
125 Asma Arbab Alamgir 26%69%4%54066 -37,260
126 Ch.Moonis Elahi 47%51%1%763114 -38,913
127 Nabil Gabol 41%56%1%72993 -40,824
128 Makhdoom Muhammad Ameen Fahim 22%75%2%71141 -53,325
129 Shah Mahmood Qureshi 28%70%1%84136 -58,870
130 Syed Haider Abbas Rizvi 35%63%0%99249 -62,496
131 Shahi Syed 21%73%4%94932 -69,277
132 Khawaja Saad Rafique 49%49%1%1522133 -74,578
133 Asfand Yar Wali Khan 23%75%1%114664 -85,950
134 Dr. Farooq Sattar 29%70%0%124190 -86,870
135 Babar Khan Ghori 21%76%1%114791 -87,172
136 Farzana Raja 21%74%3%1406460 -104,044
137 Syed Yousuf Raza Gilani 26%71%1%1551115 -110,121
138 Bilawal Bhutto 36%61%1%2807180 -171,227
139 Altaf Hussain 34%65%0%4491439 -291,915
140 Mian Muhammad Nawaz Sharif 40%58%0%6543460 -379,494
NOT QUALIFIED YET FOR FINAL RANK
(Minimum votes requirment not met.)
S#PictureNameTotal VotesTotal CommentsWeighted Score [?]
1 Dr. Mubashir Hassan 93%4%2%437 3,999
2 Senator Abdul Ghaffar Qureshi 87%12%0%414 3,567
3 Dr. Arif Alvi 83%11%4%422 3,486
4 Andleeb Abbas 87%12%0%397 3,393
5 Faisal Wada 80%14%4%4111 3,280
6 Raja Shahid Zafar 88%11%0%3512 3,080
7 Hashim Babar 55%38%6%478 2,585
8 Munir Khan Orakzai 83%16%0%3122 2,573
9 Haji Hanif Tayyab 92%7%0%2722 2,484
10 Senator Shirala Mallick 80%12%6%311 2,480
11 Syed Iftikhar Hussain Shah Gilani 60%35%5%407 2,400
12 Raja Nadir Parvez 66%33%0%368 2,376
13 Senator Abdul Rahim Khan Mandokhel 64%32%2%3710 2,368
14 Parvez Khan 56%28%15%3912 2,184
15 Syed Ghous Ali Shah 84%15%0%268 2,184
16 Senator Almas Parveen 75%20%3%290 2,175
17 Sardar Azhar Tariq Khan 62%34%2%359 2,170
18 Sardar Muhammad Yaqoob Khan 70%25%3%319 2,170
19 Senator Maulana Gul Naseeb Khan 58%41%0%365 2,088
20 Senator Ratna Bhagwandas Chawla 79%16%4%246 1,896
21 Zafar Baig Bhatani 67%28%3%288 1,876
22 Sajid Hussain Turi 58%35%6%3112 1,798
23 Lt. Gen (R) Muhammad Arif Bangash 81%18%0%221 1,782
24 Ghulam Qadir Chandio 77%18%4%2215 1,694
25 Dr. Mirza Ikhtiar Baig 64%28%8%256 1,600
26 Iqbal Muhammad Ali Khan 69%21%8%231 1,587
27 Murad Saeed 61%34%3%260 1,586
28 Dr.Donya Aziz 53%42%3%285 1,484
29 Dr. Mehreen Razzaq Bhutto 56%36%8%256 1,400
30 Imtiaz Shahid Qureshi 93%6%0%1512 1,395
31 Javed Jabbar 66%23%9%212 1,386
32 Senator Nilofar Bakhtiar 52%44%4%258 1,300
33 Pir Sabir Shah 68%31%0%193 1,292
34 Fauzia Kasuri 61%33%4%212 1,281
35 Senator Gul Muhammad Lot 75%18%6%163 1,200
36 Dr. Darshan Punshi 52%43%4%233 1,196
37 Dr. Faiza Asghar 52%21%26%2311 1,196
38 Justice (R) Fakhur-un-Nisa Khokhar 70%29%0%172 1,190
39 Ghulam Muhammad Safi 84%7%7%133 1,092
40 Dr. Shagufta Jumani 64%23%11%178 1,088
41 Muhammad Mohsin Khan Leghari 83%16%0%125 996
42 Fayyaz Ul Hassan Chohan 90%9%0%111 990
43 Yousuf Masti Khan 76%15%7%131 988
44 Mir Ahmadan Khan Bugti 47%33%19%214 987
45 Uzma Noorani 100%0%0%94 900
46 Mani Shankar Aiyar 69%15%15%132 897
47 Muhammad Naveed Chaudhry 56%37%6%164 896
48 Makhdoom Shahab-ud-Din 50%43%6%162 800
49 Jaswant Singh 80%20%0%101 800
50 Barrister Kamal Azfar 47%29%23%173 799
51 Haneen Zoubi 72%27%0%110 792
52 Sahabzada Haroon Rasheed 87%12%0%81 696
53 Raheem Dad Khan 58%33%8%121 696
54 Syed Zafar Ali Shah 85%14%0%70 595
55 Senator Hafiz Hamdullah Saboor 66%22%11%91 594
56 Nusrat Bano Seher Abbasi 50%30%20%104 500
57 Ghous Bux Khan Mahar 83%16%0%61 498
58 Senator Hafiz Rasheed Ahmed 83%16%0%63 498
59 Professor Adil Najam 83%16%0%60 498
60 Raja Jahangir Akhtar 71%28%0%70 497
61 Sayeeda Warsi 71%14%14%72 497
62 John Kerry 62%37%0%80 496
63 Shahida Kausar Farooq 62%25%12%84 496
64 Asadullah Bhutto 55%44%0%90 495
65 Senator Justice (R) Abdul Razak A.Thahim 55%44%0%93 495
66 Jamshed Dasti 100%0%0%40 400
67 Abrar-ul-Haq 57%42%0%71 399
68 Ayla Malik 66%33%0%60 396
69 Sibghatullah Shah Rashdi 8th Pir Pagara 60%20%20%51 300
70 Ejaz Ahmed Chaudhary 100%0%0%30 300
71 Haji Mohammad Adil 60%40%0%50 300
72 Ali Zaidi 100%0%0%22 200
73 Muhammad Hussain Khan 100%0%0%20 200
74 Inamullah Khan Niazi 66%33%0%34 198
75 Asad Qaiser 66%0%33%31 198
76 Sabiha Soomar 66%33%0%32 198
77 Senator Muhammad Saleh Shah Qureshi 100%0%0%10 100
78 Gul Afridi 100%0%0%12 100
79 Zamurd Khan 100%0%0%10 100
80 Jan Mohammad Jamali 100%0%0%10 100
81 Omar Sarfaraz Cheema 100%0%0%11 100
82 Muhammad Aijaz Ahmed Chaudhary 100%0%0%10 100
83 Dr. Khalid Maqbool Siddiqui 0%0%0%00
84 Sardar Kamal Khan Chang 0%0%0%00
85 Dr. Nausheen Hamid 0%0%0%00
86 Muhammad Abdul Rauf Siddiqui 0%0%0%00
87 Saleem H. Mandviwalla 0%0%0%07
88 Jam Madad Ali 0%0%0%04
89 Dr. Javaid R. Laghari 0%0%100%10
90 Shibli Faraz 0%0%0%00
91 Karim Ahmed Khawaja 0%0%0%00
92 Nawabzada Mir Israr Ullah Khan Zehri 0%0%0%00
93 Mushtaq Ahmed Ghani 0%0%0%00
94 Ishaq Khan Khakwani 0%0%0%00
95 Dr. Abdul Qayoom Soomro 0%100%0%10 -100
96 Muhammad Azam Khan Hoti 0%100%0%12 -100
97 Mariam Mamdot 0%100%0%10 -100
98 Khaled Mashal 0%100%0%10 -100
99 Ch.Ghualm Abbas 50%50%0%21 -100
100 Saman Jafri 33%66%0%30 -198
101 Muneera Shakir 50%50%0%41 -200
102 Baba Haider Zaman Khan 42%42%14%70 -294
103 William Hague 25%75%0%40 -300
104 Chaudhry Abdul Majeed 50%50%0%61 -300
105 Col (R) Shuja Khanzada 25%75%0%40 -300
106 Senator Waqar Ahmed Khan 33%44%22%96 -396
107 Jamila Gailani 50%50%0%82 -400
108 Syed Masood Kausar 44%55%0%90 -495
109 Syed Fakhar Imam 12%62%25%89 -496
110 Naz Baloch 28%71%0%71 -497
111 Nawabzada Talal Akbar Bugti 50%50%0%105 -500
112 Mrs. Belum Hasnain 27%63%9%113 -693
113 Ch. Abdul Ghafoor 22%77%0%93 -693
114 Shaukat Basra 0%100%0%70 -700
115 Senator Shahid Hassan Bugti 28%50%21%141 -700
116 Mir Muhammad Usman Advocate 50%50%0%163 -800
117 Yasmeen Rehman 41%52%5%170 -884
118 Senator Ghulam Ali 18%81%0%112 -891
119 Gul Muhammad Lot 31%56%12%163 -896
120 Senator Semeen Yusuf Siddiqui 45%50%5%200 -1,000
121 Senator Dilawar Abbas 35%50%15%204 -1,000
122 Muhammad Pervaiz Malik 0%100%0%100 -1,000
123 Syed Allauddin 36%57%5%197 -1,083
124 Senator Mir Mohabat Khan Marri 42%57%0%194 -1,083
125 Syed Akhunzada Chittan 33%61%5%186 -1,098
126 Anwar Kamal Khan 50%50%0%223 -1,100
127 Senator Allama Abbas Kumeli 33%66%0%180 -1,188
128 Mehnaz Rafi 5%82%11%170 -1,394
129 Abdul Ghani Butt 20%75%5%202 -1,500
130 Ghinwa Bhutto 45%48%6%330 -1,584
131 Ansir Iqbal Baryar 29%66%4%240 -1,584
132 Agha Riaz-ul-Islam 41%54%3%317 -1,674
133 Mian Imran Masood 40%53%6%3219 -1,696
134 Masood Abbas 37%56%6%325 -1,792
135 Ch.Bilal Asghar Warraich 47%50%2%3615 -1,800
136 Azam Khan 20%65%13%290 -1,885
137 Sardar Muhammad Faez Tamman 40%54%5%3512 -1,890
138 Allama Jalil Naqvi 50%50%0%387 -1,900
139 Mohsin Shah Nawaz Ranjha 8%91%0%230 -2,093
140 Shahid Hussain Bhutto 21%66%12%3311 -2,178
141 Capt. (R) Rai Ghulam Mujtaba Kharral 23%73%3%303 -2,190
142 Riaz Fatiana 40%57%2%409 -2,280
143 Senator Maulana Rahat Hussain 31%68%0%3510 -2,380
144 Dr. Ramesh Kumar Vankwani 3%96%0%260 -2,496
145 Mian Abdul Manan 0%100%0%250 -2,500
146 Shagufta Anwar 31%65%2%443 -2,860
147 Dr. Attiya Inayatullah 17%82%0%351 -2,870
148 <input type="image" name=